Players
Every player in the line-ups we hold41,196 players
JSONCSV (all results)| Player | Team | Position | Tests | Tries | Points | Career |
|---|---|---|---|---|---|---|
| Barry McGann | Ireland | Fly-half | 30 | 1 | 72 | 1969–1976 |
| Ben Darwin | Australia | Prop | 30 | 0 | 0 | 2001–2003 |
| Bleddyn Bowen | Wales | Centre | 30 | 7 | 47 | 1983–1989 |
| Bleddyn Williams | Wales+1 | Centre | 30 | 8 | 24 | 1945–1955 |
| Boris Martic | Serbia | Number 8 | 30 | 5 | 79+ | 2008–2025 |
| Brendon Dawson | Zimbabwe | Flanker | 30 | 1 | 4+ | 1989–2001 |
| Cammie Murray | Scotland | Wing | 30 | 8 | 40 | 1998–2001 |
| Christopher Dudman | Malta | Centre | 30 | 10 | 162+ | 2017–2026 |
| Claudio Robazza | Italy | Hooker | 30 | 1 | 4 | 1978–1985 |
| Claus Himmer | Germany | Centre | 30 | 0 | 0+ | 1981–1991 |
| Coenie Oosthuizen | South Africa | Prop | 30 | 4 | 20+ | 2012–2017 |
| Collin Kimbowa | Uganda | Prop | 30 | 0 | 0+ | 2016–2025 |
| Dan Drysdale | Scotland+1 | Full-back | 30 | 0 | 45 | 1923–1929 |
| Daniel Gregg | Brazil | Wing | 30 | 14 | 100+ | 2001–2013 |
| Darren Garforth | England | Prop | 30 | 0 | 0 | 1993–2000 |
| David Havili | New Zealand | Centre | 30 | 9 | 45 | 2017–2024 |
| David Philander | Namibia | Wing | 30 | 11 | 55 | 2008–2017 |
| David Sisi | Italy | Second row | 30 | 0 | 0+ | 2019–2023 |
| Davide Giazzon | Italy | Hooker | 30 | 0 | 0 | 2012–2016 |
| Dorian West | England+1 | Hooker | 30 | 3 | 15 | 1998–2003 |
| Dylan Fawsitt | USA | Hooker | 30 | 8 | 30+ | 2018–2024 |
| Enrique Pieretto Heiland | Argentina | Prop | 30 | 0 | 0+ | 2016–2021 |
| Eric Evans | England | Hooker | 30 | 5 | 15 | 1948–1958 |
| Facundo Soler | Argentina | Wing | 30 | 21 | 105 | 1996–2002 |
| Faulua Makisi | Japan | Number 8 | 30 | 4 | 20+ | 2016–2026 |
Counted from the match line-ups and scoring records we hold, so Tests and tries can differ from official cap counts. A “+” after points means the total counts only Tests where the scoring record adds up to the final score, so the real figure is higher.