Players
Every player in the line-ups we hold41,196 players
JSONCSV (all results)| Player | Team | Position | Tests | Tries | Points | Career |
|---|---|---|---|---|---|---|
| Cyprian Majcher | Poland | Flanker | 9 | 0 | 0+ | 2013–2015 |
| Daan Retief | South Africa | Flanker | 9 | 4 | 12 | 1955–1956 |
| Dai Burcher | Wales+1 | Centre | 9 | 3 | 12 | 1977–1980 |
| Damion Brown | British Virgin Islands | – | 9 | 0 | 0 | 2011–2015 |
| Dan van Zyl | South Africa | – | 9 | 0 | 0 | 1997–2000 |
| Daniel Bond | Cayman Islands | Second row | 9 | 0 | 0 | 2010–2015 |
| Daniel Fridrich | Israel | Fly-half | 9 | 0 | 0 | 1999–2004 |
| Daniel Quansah | Ivory Coast | Second row | 9 | 1 | 5+ | 1995–2006 |
| Daniil Potikhanov | Russia | Wing | 9 | 1 | 5+ | 2018–2022 |
| Danila Chegodaev | Russia | Flanker | 9 | 1 | 5 | 2015–2016 |
| Danilo Lima | Brazil | Prop | 9 | 0 | 0 | 2011–2012 |
| Danye Jans | Hong Kong China | Hooker | 9 | 2 | 10 | 2017–2019 |
| Dara Ouk | Cambodia | Hooker | 9 | 0 | 0 | 2006–2012 |
| Dave Cowper | Australia | Centre | 9 | 4 | 18 | 1931–1933 |
| Dave McIvor | Scotland | Flanker | 9 | 0 | 0 | 1992–1994 |
| David Gray | Scotland | Second row | 9 | 0 | 0 | 1978–1981 |
| David Jaros | Czechia | Prop | 9 | 0 | 0+ | 2015–2023 |
| David Lolohea | Tonga | Prop | 9 | 2 | 10 | 2018–2023 |
| David Morton | Scotland | Forward | 9 | 3 | – | 1887–1890 |
| David Vartaniani | Georgia | Flanker | 9 | 0 | 0+ | 1991–2000 |
| Declan Fitzpatrick | Ireland | Prop | 9 | 0 | 0 | 2012–2013 |
| Deepak Kumar Punia | India | Fly-half | 9 | 0 | 15 | 2017–2024 |
| Deividas Vorasilka | Lithuania | Hooker | 9 | 0 | 0 | 2018–2026 |
| Dellon Durrant | St Vincent and the Grenadines | Number 8 | 9 | 4 | 20 | 2015–2026 |
| Demba Diouf | Senegal | Scrum-half | 9 | 0 | 0+ | 2005–2010 |
Counted from the match line-ups and scoring records we hold, so Tests and tries can differ from official cap counts. A “+” after points means the total counts only Tests where the scoring record adds up to the final score, so the real figure is higher.