Players
Every player in the line-ups we hold41,196 players
JSONCSV (all results)| Player | Team | Position | Tests | Tries | Points | Career |
|---|---|---|---|---|---|---|
| Denis Logelin | Luxembourg | Prop | 9 | 0 | 0+ | 2024–2026 |
| Dennis Shepherd | Barbados | Scrum-half | 9 | 0 | 0+ | 1997–2008 |
| Deon Gouws | Namibia | Centre | 9 | 0 | 0 | 1993–2001 |
| Derek Hepburn | Scotland | Fly-half | 9 | 0 | 4 | 1947–1949 |
| Dhia Ben Dhiab | Tunisia | – | 9 | 1 | 5 | 2017–2025 |
| Dian Wiese | Namibia | Hooker | 9 | 0 | 0 | 2014–2015 |
| Dick Hellings | Wales | Prop | 9 | 1 | 3 | 1897–1901 |
| Dick Steere | New Zealand | Forward | 9 | 0 | 0+ | 1928–1932 |
| Diego Bascou | Uruguay | Second row | 9 | 1 | 5 | 2011–2012 |
| Dilanka Wijesekera | Sri Lanka | Flanker | 9 | 1 | 5 | 2002–2007 |
| Dimitris Maratheftis | Cyprus | Scrum-half | 9 | 2 | 10 | 2008–2013 |
| Dino Halilovic | Bosnia & Herzegovina | Second row | 9 | 0 | 0 | 2019–2024 |
| Djordje Marstjepovic | Montenegro | Scrum-half | 9 | 0 | 0+ | 2016–2026 |
| Domas Kungys | Lithuania | Flanker | 9 | 0 | 0 | 2023–2026 |
| Domenico Armellin | Italy | Prop | 9 | 1 | 3 | 1965–1969 |
| Domingo Kamonga | Namibia | Second row | 9 | 0 | 0+ | 2001–2007 |
| Donald Macdonald | Scotland | Number 8 | 9 | 0 | 0 | 1977–1978 |
| Donald Rakotonialoma | Madagascar | Prop | 9 | 0 | 0 | 2010–2014 |
| Donat Bajrami | Kosovo | Wing | 9 | 0 | 0 | 2024–2026 |
| Doug Dalton | New Zealand | Prop | 9 | 0 | 0 | 1935–1938 |
| Doug Smith | Scotland+1 | Wing | 9 | 1 | 3 | 1949–1953 |
| Dougie Morkel | South Africa | Prop | 9 | 3 | 38 | 1906–1913 |
| Douglas Guise | Papua New Guinea | Scrum-half | 9 | 2 | 10 | 2005–2013 |
| Douglas McLean | Australia | Wing | 9 | 1 | 3 | 1933–1936 |
| Dov Kosse | Ivory Coast | Number 8 | 9 | 1 | 5+ | 2012–2022 |
Counted from the match line-ups and scoring records we hold, so Tests and tries can differ from official cap counts. A “+” after points means the total counts only Tests where the scoring record adds up to the final score, so the real figure is higher.