Players
Every player in the line-ups we hold41,196 players
JSONCSV (all results)| Player | Team | Position | Tests | Tries | Points | Career |
|---|---|---|---|---|---|---|
| Mario Domingues | Brazil | Number 8 | 6 | 4 | 20 | 1991–2001 |
| Mario Marsano | Chile | Full-back | 6 | 1 | 10+ | 1973–1975 |
| Marius Bejan | Romania | Flanker | 6 | 1 | 5 | 2001–2004 |
| Marius Braz'uk | Poland | Number 8 | 6 | 1 | 5+ | 1997–2006 |
| Marius Fricault | Denmark | Flanker | 6 | 0 | 0 | 2023–2026 |
| Mark Hammerton | Bahamas | Second row | 6 | 1 | 5 | 2016–2025 |
| Mark Kuhlmann | Germany | Full-back | 6 | 1 | 5 | 1997–2004 |
| Mark Lassman | Israel | – | 6 | 1 | 5 | 2001–2002 |
| Mark Lea | Bermuda | – | 6 | 0 | 0+ | 2005–2008 |
| Mark Mayerhofler | New Zealand | Centre | 6 | 2 | 10 | 1998–1998 |
| Mark Michelsen | Netherlands | Fly-half | 6 | 0 | 9+ | 1990–1994 |
| Mark O'Keeffe | USA | Wing | 6 | 1 | 5 | 2024–2026 |
| Mark Rowley | Wales | Second row | 6 | 0 | 0 | 1996–1997 |
| Mark Sawicki | USA | Flanker | 6 | 0 | 0 | 1990–1992 |
| Mark Solomon | Hong Kong China | Wing | 6 | 2 | 10+ | 1996–1998 |
| Mark Springer | Netherlands | Flanker | 6 | 0 | 0+ | 1999–2005 |
| Mark Williams | Canada | Centre | 6 | 0 | 0 | 1992–1994 |
| Marson Andriamananjara | Madagascar | Flanker | 6 | 1 | 5 | 2009–2011 |
| Martie Livingstone | Cayman Islands | Centre | 6 | 0 | 0 | 2001–2008 |
| Martiens le Roux | South Africa | Prop | 6 | 0 | 0 | 1980–1981 |
| Martijn Nagtegaal | Netherlands | Wing | 6 | 0 | 0+ | 1993–2001 |
| Martin Friedel | Germany | Flanker | 6 | 0 | 0+ | 1989–1991 |
| Martin Garcia Veiga | Argentina | Hooker | 6 | 1 | 5 | 2012–2013 |
| Martin Giargia | Argentina | Prop | 6 | 1 | 4 | 1973–1975 |
| Martin Mallia | Malta | Hooker | 6 | 0 | 0+ | 2002–2005 |
Counted from the match line-ups and scoring records we hold, so Tests and tries can differ from official cap counts. A “+” after points means the total counts only Tests where the scoring record adds up to the final score, so the real figure is higher.