Players
Every player in the line-ups we hold41,196 players
JSONCSV (all results)| Player | Team | Position | Tests | Tries | Points | Career |
|---|---|---|---|---|---|---|
| Martin Manukia | Tonga | Number 8 | 6 | 0 | 0 | 1993–1994 |
| Martin Marek | Czechia | Prop | 6 | 0 | 0 | 1997–2004 |
| Martin Mikov | Bulgaria | Centre | 6 | 0 | 0+ | 2011–2012 |
| Martin Miller | Uruguay | Flanker | 6 | 1 | 3 | 1969–1973 |
| Martin Ritter | Germany | Flanker | 6 | 0 | 0+ | 1960–1962 |
| Martin Schneider | Czechia | Wing | 6 | 0 | 5 | 2012–2013 |
| Martin Thompson | Luxembourg | Flanker | 6 | 1 | 5 | 1998–2000 |
| Martin Wolfenden | Zimbabwe | Second row | 6 | 0 | 0 | 2013–2015 |
| Martyn Madden | Wales | Prop | 6 | 0 | 0 | 2002–2003 |
| Martynas Gedminas | Lithuania | – | 6 | 0 | 0 | 2018–2024 |
| Marvin Pivert | Ivory Coast | Prop | 6 | 0 | 0 | 2022–2024 |
| Matczak | Poland | Centre | 6 | 0 | 0 | 1979–1983 |
| Mateo Vinals | Uruguay | Wing | 6 | 0 | 0+ | 2021–2024 |
| Matheus Joaquim Wolf | Brazil | Second row | 6 | 0 | 0 | 2015–2017 |
| Mathias Dachler | Austria | Fly-half | 6 | 0 | 0 | 2008–2016 |
| Mathias Hemetsberger | Austria | Second row | 6 | 2 | 10 | 2013–2016 |
| Mathias Okenou | Benin | Wing | 6 | 1 | 12 | 2009–2010 |
| Matias Agustin Benitez Scribano | Paraguay | Hooker | 6 | 1 | 5 | 2024–2025 |
| Matias Balbontin | Chile | Wing | 6 | 1 | 5+ | 2017–2018 |
| Matias Garcia-Polak | Luxembourg | Hooker | 6 | 0 | 0 | 2012–2013 |
| Matt Gibbon | Australia | Prop | 6 | 0 | 0+ | 2022–2023 |
| Matt Henjak | Australia | – | 6 | 0 | 0 | 2004–2005 |
| Matt Weingart | Canada | Scrum-half | 6 | 0 | 0 | 2004–2007 |
| Matthew Bradley | Hungary | Scrum-half | 6 | 1 | 56 | 2018–2023 |
| Matthew Delany | Denmark | Scrum-half | 6 | 0 | 0+ | 2004–2005 |
Counted from the match line-ups and scoring records we hold, so Tests and tries can differ from official cap counts. A “+” after points means the total counts only Tests where the scoring record adds up to the final score, so the real figure is higher.